Standard Manufacturers' Sizes for Bedding Measurements are approximate and given for standard US Mattresses Measured in Inches (Width x Length) | ||||
---|---|---|---|---|
Mattress Type | Dimensions** | Commercial Comforter* (short drop) | Commercial Bedspread* (long drop) | Pre-Cut, Packaged Batting |
Lap Quilt | n/a | n/a | n/a | n/a |
Crib | 28" x 52" | 36" x 54" | n/a | 45" x 60" |
Twin/Single | 39" x 75" | 65" x 88" | 81" x 107" | 72" x 90" |
Twin/Single XL*** | 39" x 80" | -- | -- | n/a |
Double/Full | 54" x 75" | 80" x 88" | 96" x 107" | 81" x 96" |
Double/Full XL | 54" x 80" | -- | -- | n/a |
Queen | 60" x 80" | 86" x 93" | 102" x 112" | 90" x 108" |
King | 76-78" x 80" | 104" x 93" | 120" x 112" | 120" x 120" |
California King | 72" x 84" | -- | -- | n/a |
*Information is from "Art of Classic Quiltmaking" by H. Hargrave/S. Craig **Dimensions are approximate and given for standard US mattresses ***Typically found in college dorm rooms |
Saturday, December 15, 2012
Sharing Information
This chart shows the dimensions of different size quilts that manufacturer's use. It is a handy guide but it doesn't mean you can't work outside the box!
Labels:
chart,
guide,
manufacturer,
quilt dimensions,
standard mattresses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment